About journal

COMPUTER MODELLING AND NEW TECHNOLOGIES
Scientific and research journal
ISSN 1407-5806
ISSN 1407-5814 (on-line)
The journal is being published since 1996
Publisher: 
Latvian Transport Development and Education Association, Latvia
Articles should be submitted in English.
All articles are reviewed.
The papers published in Journal “Computer Modelling and New Technologies” are included in:
- Google Scholar
 - INSPEC
 - VINITI
 - CAS Database
 
Journal topics:
- mathematical and computer modelling
 - computer and information technologies
 - natural and engineering sciences
 - operation research and decision making
 - nanoscience and nanotechnologies
 - innovative education
 
Supporting Organizations:
- Latvian Academy of Sciences, Latvia
 - Latvian Operations Research Society, Latvia
 - Transport and Telecommunication Institute, Latvia
 - Fraunhofer Institute for Factory Operation and Automation, Germany
 
EDITORIAL BOARD
| Prof. Igor Kabashkin | Chairman of the Board, Transport & Telecommunication Institute, Latvia | 
| Prof. Victor Gopeyenko | Editor-in-Chief, ISMA University of Applied Sciences, Latvia | 
| Dr. Brent Bowen | Embry-Riddle Aeronautical University, United States of America | 
| Prof. Sergey Maksimenko | Institute for Nuclear Problem, Belarus State University, Belarus | 
| Prof. Vladimir Litovchenko | V. Lashkaryov Institute of Semiconductor Physics of National Academy of Science of Ukraine, Ukraine | 
| Prof. Pavel D’yachkov | Kurnakov Institute for General and Inorganic Chemistry, Russian Academy of Sciences, Russian Federation | 
| Prof. Stefano Bellucci | Frascati National Laboratories – National Institute of Nuclear Physics, Italy | 
| Prof. Arnold Kiv | Ben-Gurion University of the Negev, Israel | 
| Prof. Alytis Gruodis | Vilnius University, Lithuania | 
| Dr. Jiri Vacik | Nuclear Physics Institute, Chehia | 
| Dr. Lital Alfonta | Ben-Gurion University of the Negev, Israel | 
| Dr. Amita Chandra | Delhi University, India | 
| Dr. Jacob Kleiman | Toronto University, Canada | 
| Dr. Ian Brown | Lawrence Berkeley National Laboratory, USA | 
| Dr. Nadia Kabachi | Lyone University, France | 
| Dr. Calagero Pace | Calabria University, Italy | 
| Dr. Angelica Strutz | Zurich University, Switzerland | 
| Prof. Michael Schenk | Fraunhofer Institute for Factory Operation and Automation IFF, Germany | 
| Prof. Dietmar Fink | University of Mexico, United Mexican States | 
| Prof. Kurt Schwartz | Gesellschaft für Schwerionenforschung mbH, Darmstadt, Germany | 
| Prof. Eva Rysiakiewicz-Pasek | Institute of Physics, Wroclaw University of Technology, Poland | 
| Prof. Yedilkhan Amirgaliyev | Suleyman Demirel University, Kazakhstan | 
| Prof. Vladimir Barakhnin | Institute of Computational Technologies of SB RAS, Novosibirsk State University, Russia | 
| Prof. Kewen Zhao | Institute of Applied Mathematics & Information Sciences, University of Qiongzhou, Sanya, P.R.China | 
| Guest Editor | Prof. Ravil Muhamedyev, Institute of Information and Computational Technologies MES RK, SDU, Kazakhstan | 
| Literary Editor | Prof. Tamara Lobanova-Shunina, Riga Technical University, Latvia | 
| Technical Editor, Secretary of Editorial Board  | 
			MSc Comp Nataly Burlutskaya, ISMA University of Applied Sciences, Latvia | 
